| S.No | HT.No | Name of the Student | CGPA |
|---|---|---|---|
| 1 | 1923129335 | GINKALA TEJA | 10 |
| 2 | 1923129589 | TATOJU BHAVISHYA | 10 |
| 3 | 1923130347 | KADARI TEJA SREE | 10 |
| 4 | 1923130542 | MADUGULA PAVANI | 10 |
| 5 | 1923130584 | SABHAVATH POOJA | 10 |
| 6 | 1923129155 | KUMMARI HIMABINDU | 9.8 |
| 7 | 1923129157 | RAVULAKOLU SUMA | 9.8 |
| 8 | 1923129201 | MANTRI KEERTHANA | 9.8 |
| 9 | 1923129331 | ATTINI MADHURI | 9.8 |
| 10 | 1923129415 | RAPARTHI MANVITHA | 9.8 |
| 11 | 1923130391 | MARAMONI POOJITHA | 9.8 |
| 12 | 1923130403 | MUPPIDI KOUSHIK GOUD | 9.8 |
| 13 | 1923130494 | AKULA VEDANTH | 9.8 |
| 14 | 1923130546 | VADLA SHIVA TEJA | 9.8 |
| 15 | 1923130616 | MALGA MURALI KARTHIK | 9.8 |
| 16 | 1923129125 | GOPIREDDY CHANDAN REDDY | 9.7 |
| 17 | 1923129443 | BANDA ANUP YADAV | 9.7 |
| 18 | 1923129481 | BAKNA SINDHU SRI | 9.7 |
| 19 | 1923129605 | MEGHAVATH ARUN KUMAR | 9.7 |
| 20 | 1923130496 | NENAVATH SHIVA | 9.7 |
| 21 | 1923130610 | ETTAMONI NANDINI | 9.7 |
| 22 | 1923129333 | AHMED NABEEL | 9.5 |
| 23 | 1923129495 | BARIGELA HARSHITHA | 9.5 |
| 24 | 1923129555 | DILLI NISHITHA | 9.5 |
| 25 | 1923129595 | CHIPPA KARTHIKA | 9.5 |
| 26 | 1923130522 | ANEGOUNI VISHWA SANJANA | 9.5 |
| 27 | 1923130528 | BANDA KEERTHANA | 9.5 |
| 28 | 1923130548 | PULIMAMIDI DIVAKER GOUD | 9.5 |
| 29 | 1923130604 | ZEBA SULTANA | 9.5 |
| 30 | 1923129159 | KANDI SRI VARDHAN | 9.3 |
| 31 | 1923129281 | MOHAMMED RIZWAN | 9.3 |
| 32 | 1923129337 | NITTU LAXMAN | 9.3 |
| 33 | 1923129473 | ANDEKAR YASHWANTH | 9.3 |
| 34 | 1923129587 | KASHAMCHETTY VAISHNAVI | 9.3 |
| 35 | 1923130251 | BADAVATH MANISHA | 9.3 |
| 36 | 1923130319 | CHAKALI AKHILA | 9.3 |
| 37 | 1923130582 | THALARI CHANDANA | 9.3 |
| 38 | 1923129447 | PATNAM ALEKYA | 9.2 |
| 39 | 1923130265 | NARI SHIVA | 9.2 |
| 40 | 1923130291 | SURASANI ARSHITHA | 9.2 |
| 41 | 1923130343 | PALAMOORI SHARATH KUMAR | 9.2 |
| 42 | 1923130488 | EDULAKANTI SAI NATH | 9.2 |
| 43 | 1923130502 | BANDA NITHIN | 9.2 |
| 44 | 1923129195 | BARIGALA MURALI KARTHIK | 9.0 |
| 45 | 1923129305 | NANDIGAMA NAVANEETHA | 9.0 |
| 46 | 1923129503 | JATAVATH THARUN | 9.0 |
| 47 | 1923129597 | GONDHI GAYATHRI | 9.0 |
| 48 | 1923130267 | DONTHRAMONI ASHRITHA | 9.0 |
| 49 | 1923130295 | KOTTAMASU BHARGAVI | 9.0 |
| 50 | 1923130353 | KANNAYYAGARI TRISHA | 9.0 |
| 51 | 1923130486 | AMGOTH SHIVA KUMAR | 9.0 |
| 52 | 1923129235 | TALLA VIKRANTH | 8.8 |
| 53 | 1923129477 | GODUKONDLA MAHESH | 8.8 |
| 54 | 1923129499 | AYILLA KEERTHI | 8.8 |
| 55 | 1923129593 | GUNTI ROHITH | 8.8 |
| 56 | 1923130263 | JATAVATH CHINTU | 8.8 |
| 57 | 1923130395 | VEEREDDY ABHIRAM REDDY | 8.8 |
| 58 | 1923130620 | BUDIDHA RAKSHITHA | 8.8 |
| 59 | 1923130622 | SARIKONDA PRAVALIKA | 8.8 |
| 60 | 1923129233 | GOTIKE SAI NATH REDDY | 8.7 |
| 61 | 1923129417 | SANNILLA VINOOTHNA | 8.7 |
| 62 | 1923129505 | KARANKOTE SHIVA | 8.7 |
| 63 | 1923129573 | MADARAMONI RAGHAVENDAR | 8.7 |
| 64 | 1923129591 | BARIGELA SAI RUTHVIK GOUD | 8.7 |
| 65 | 1923130387 | DANNADA SHIREESHA | 8.7 |
| 66 | 1923130586 | JALLENDLA HARIKA | 8.7 |
| 67 | 1923129207 | KANTEKAR POOJA | 8.5 |
| 68 | 1923129243 | THAKOOR KARISHMA | 8.5 |
| 69 | 1923129255 | KADAMONI PARAMESH | 8.5 |
| 70 | 1923129283 | MEGHAVATH UDAY KIRAN | 8.5 |
| 71 | 1923129445 | PITTALA PAVAN KUMAR | 8.5 |
| 72 | 1923130249 | NIRUNOMULA PRASHANTHI | 8.5 |
| 73 | 1923130526 | KUMMARI VAMSHI | 8.5 |
| 74 | 1923130572 | KAVALI HARISH | 8.5 |
| 75 | 1923129253 | PENDYALA SHIVANI | 8.3 |
| 76 | 1923129303 | KADAMONI ANIL KUMAR | 8.3 |
| 77 | 1923129307 | SOPPARI SHIVANI | 8.3 |
| 78 | 1923130313 | CHETAMONI KALYANI YADAV | 8.3 |
| 79 | 1923130401 | PALLE SHIVA TEJA | 8.3 |
| 80 | 1923129133 | KUMBAM HARI KRISHNA REDDY | 8.2 |
| 81 | 1923129209 | KAMOLLA NIKHIL | 8.2 |
| 82 | 1923129279 | BUDIDHA KARTHIK | 8.2 |
| 83 | 1923129423 | KAGITHA GUNA SEKHAR | 8.2 |
| 84 | 1923129121 | KORMI BABI | 8.0 |
| 85 | 1923129559 | MEGHAVATH MAHESH | 8.0 |
| 86 | 1923130345 | NIMMA VINAY KUMAR REDDY | 8.0 |
| 87 | 1923129569 | ORSU HARI KRISHNA | 7.8 |
| 88 | 1923129567 | HASEENA AHMED JABRI | 7.7 |
| 89 | 1923130315 | TALARI PRAVEEN KUMAR | 7.5 |
| 90 | 1923129501 | POKAM NAGA RAJU | 7.2 |
| 91 | 1923130293 | CHITTE ANKITHA | 7.2 |



