| S.No | HT.No | Name of the Student | Total Marks | Photo |
|---|---|---|---|---|
| 1 | 1337125651 | KASANI SANGEETHA | 9.7 | |
| 2 | 1337125575 | JATAVATH ANITHA | 9.5 | |
| 3 | 1337125897 | GARLAPATI SHARANYA | 9.5 | |
| 4 | 1337126075 | MEGHAVATH BANTU | 9.5 | |
| 5 | 1337126145 | SURASANI SUMANTH REDDY | 9.5 | |
| 6 | 1337126167 | KAKI SHIREESHA | 9.5 | |
| 7 | 1337125801 | DANDIGA DIVYA | 9.3 | |
| 8 | 1337125825 | MUMMADI VIKAS CHARY | 9.3 | |
| 9 | 1337126095 | DANNADA MANGA | 9.3 | |
| 10 | 1337126115 | MUDAVATH VENKATESH NAYAK | 9.2 | |
| 11 | 1337125833 | MEGAVATH GOVIND | 9 | |
| 12 | 1337125911 | DASARI AKHIL | 9 | |
| 13 | 1337125617 | VAISHALI MISRA | 8.8 | |
| 14 | 1337125737 | SHAIK OMER FAROOQ | 8.8 | |
| 15 | 1337125863 | GUNDEMONI SAI KIRAN | 8.8 | |
| 16 | 1337126059 | RATHLAVATH LAKSHMI | 8.8 | |
| 17 | 1337126187 | VARTHYAVATH SANGEETHA | 8.8 | |
| 18 | 1337126199 | GOLKONDA RAMA DEVI | 8.8 | |
| 19 | 1337125489 | GEDDADI SAMUEL RAJ | 8.7 | |
| 20 | 1337125891 | AGGIDI HARISH | 8.7 | |
| 21 | 1337126043 | EDULAKANTI ANUSHA | 8.7 | |
| 22 | 1337125485 | KATEKAR SRIKANTH | 8.5 | |
| 23 | 1337125889 | ANEGOWNI MANASA | 8.5 | |
| 24 | 1337125749 | ARRA PRAVEEN KUMAR | 8.3 | |
| 25 | 1337126155 | WAHLAN ABUBAKAR | 8.3 | |
| 26 | 1337125893 | JATAVATH SWAPNA | 8.2 | |
| 27 | 1337126081 | GOLKONDA VIKRAM | 8.2 | |
| 28 | 1337125483 | KATNAM RAJSHEKAR | 8 | |
| 29 | 1337125657 | KHANAPURAM NANDINI | 8 | |
| 30 | 1337125663 | YASA PRASHANTH | 8 | |
| 31 | 1337125773 | KAKI SHIVA RAMA KRISHNA | 8 | |
| 32 | 1337125869 | SALEHA FATIMA | 8 | |
| 33 | 1337126083 | VOGGU RAJASHEKAR | 8 | |
| 34 | 1337126215 | DADE RAGHAVENDER | 8 | |
| 35 | 1337125649 | KALLEM AJAY KUMAR GOUD | 7.8 | |
| 36 | 1337126151 | PALKA MANISHA | 7.8 | |
| 37 | 1337126153 | GARELA BHARGAVI | 7.8 | |
| 38 | 1337126169 | SALENDRI GNANESHWAR YADAV | 7.8 | |
| 39 | 1337126195 | KARNATI RAVALI | 7.8 | |
| 40 | 1337125581 | KOPPULA GOUTHAMI | 7.7 | |
| 41 | 1337125779 | THOTAPALLY ROHAN REDDY | 7.5 | |
| 42 | 1337125601 | BARIGELA BHARATH GOUD | 7.2 | |
| 43 | 1337125909 | KOLUKULAPALLY PRASHANTH | 7.2 | |
| 44 | 1337126065 | KORAMONI CHANDRA SHEKAR | 7.2 | |
| 45 | 1337125871 | KASANI SAMATHA | 7 | |
| 46 | 1337125587 | GONDYALA BHARATH KUMAR | 6.8 | |
| 47 | 1337125631 | DONTHRAMONI MADHURI | 6.7 | |
| 48 | 1337125765 | MANSANPALLY NIKITHA | 6.7 | |
| 49 | 1337125915 | AMGOTH SAI KIRAN NAIK | 6.7 | |
| 50 | 1337125543 | ATTLA VENUGOPAL REDDY | 6.3 | |
| 51 | 1337125553 | THIKKALA RADHIKA | 6.3 | |
| 52 | 1337125497 | PALLY VIJAY KUMAR GOUD | 6.2 | |
| 53 | 1337126231 | EDULAKANTI SANDEEP GOUD | 6.2 | |
| 54 | 1337125829 | DEGA USHA | 6 | |
| 55 | 1337125607 | DANNARAM RAJASHEKAR | 5.7 | |
| 56 | 1337125517 | JARAPLA ANIL KUMAR | 4.5 | |
| 57 | 1337125563 | PASHAM DEEPIKA | 3.8 |



