| S.No | HT.No | Name of the Student | Total Marks | Photo |
|---|---|---|---|---|
| 1 | 1271705 | MUPPIDI KEDARNATH | 465 | |
| 2 | 1271549 | UDUTHA BINDU | 413 | |
| 3 | 1271575 | BACHIREDDY SAIVIKAS REDDY | 353 | |
| 4 | 1271469 | PERUMALLA AKSHITH GOUD | 434 | |
| 5 | 1271441 | JINUKUNTLA JAYARAJ | 318 | |
| 6 | 1271278 | VANGA ARVIND REDDY | 383 | |
| 7 | 1271272 | PRODHUTURI SOUNDARYA | 357 | |
| 8 | 1271274 | PASHAM KIRAN | 338 | |
| 9 | 1271208 | RAJAMONI DEEPAK | 451 | |
| 10 | 1271240 | BARIGELA RAGHAVENDERA GOUD | 376 | |
| 11 | 1271717 | JATAVATH SHANKAR | 472 | |
| 12 | 1271256 | GONDHI CHANDRAKANTH REDDY | 332 | |
| 13 | 1271888 | MALLEPU SOWJANYA | 511 |



