| S.No | HT.No | Name of the Student | CGPA | |
|---|---|---|---|---|
| 1 | 1637129746 | MUPPIDI SAHITHI | 10 | |
| 2 | 1637129842 | PULIMAMIDI DIVYA | 9.8 | |
| 3 | 1637129510 | TUTIPALLY SANDHYA RANI | 9.8 | |
| 4 | 1637129660 | NAZEERA TANVEER | 9.8 | |
| 5 | 1637129724 | MUMMADI KEERTHI | 9.8 | |
| 6 | 1637129816 | JYOTHI CHOUDHARY | 9.8 | |
| 7 | 1637129668 | PASHAM KEERTHANA | 9.7 | |
| 8 | 1637129722 | MANCHALA PRATHIBHA | 9.7 | |
| 9 | 1637129866 | UPPALA SRI HARSHA | 9.7 | |
| 10 | 1637129932 | RAVULAKOLU SANDHYA | 9.7 | |
| 11 | 1637129572 | KARANKOT LAXMI PRASANNA | 9.5 | |
| 12 | 1637129728 | BADAVATH SRIKANTH | 9.5 | |
| 13 | 1637130002 | INAVOLU PREETHI | 9.5 | |
| 14 | 1637130010 | MUDAVATH VEERESH KUMAR | 9.5 | |
| 15 | 1637130040 | MADARAMONI MANISHA | 9.5 | |
| 16 | 1637129512 | GADDAM VAISHNAVI | 9.3 | |
| 17 | 1637129598 | BUTTI SONY | 9.3 | |
| 18 | 1637129626 | TALARI ASHWINI | 9.3 | |
| 19 | 1637129658 | UMMAREDDY ARCHANA | 9.3 | |
| 20 | 1637129664 | GADDI PRASUNA | 9.3 | |
| 21 | 1637129682 | BIRRU VIKRAMCHAND | 9.3 | |
| 22 | 1637129730 | KAVALI NISHANTH | 9.3 | |
| 23 | 1637129920 | ARSHIYA SANA | 9.3 | |
| 24 | 1637129942 | MEGHAVATH RAJESH | 9.3 | |
| 25 | 1637129956 | AEDLA KAVYASREE | 9.3 | |
| 26 | 1637130028 | KATIKA SRIVANI | 9.3 | |
| 27 | 1637129562 | IPPALAPALLY UDAY REDDY | 9.2 | |
| 28 | 1637129582 | MALLEPU SWETHA | 9.2 | |
| 29 | 1637129616 | SAPPIDI BHARGAV KUMAR | 9.2 | |
| 30 | 1637129640 | KASA VINAY KUMAR | 9.2 | |
| 31 | 1637129662 | CHITTE AKHILA | 9.2 | |
| 32 | 1637129666 | KORAMONI NISHANTH | 9.2 | |
| 33 | 1637129718 | MEER SAMEER ALI | 9.2 | |
| 34 | 1637129814 | ALLA HARSHITHA | 9.2 | |
| 35 | 1637129824 | REDDYGARI MANEESH REDDY | 9.2 | |
| 36 | 1637129850 | GUNDRA SREEJA | 9.2 | |
| 37 | 1637129864 | DASA VAISHNAVI | 9.2 | |
| 38 | 1637129872 | NALLA SHIVA RAM GOUD | 9.2 | |
| 39 | 1637129946 | GATTU TEJASWINI REDDY | 9.2 | |
| 40 | 1637130034 | KALLEM VISHWANATH GOUD | 9.2 | |
| 41 | 1637130038 | RENVA BHARATH CHOUDHARY | 9.2 | |
| 42 | 1637129514 | PENDYALA UPENDER | 9.0 | |
| 43 | 1637129526 | CHITTE MOUNIKA | 9.0 | |
| 44 | 1637129566 | KASA MADHU SUDHAN | 9.0 | |
| 45 | 1637129634 | HAJERA SULTANA | 9.0 | |
| 46 | 1637129928 | GUDIDEVUNI BHARGAVI | 9.0 | |
| 47 | 1637129938 | KOPPULA BHAVANI | 9.0 | |
| 48 | 1637129950 | RENIKUNTLA SANTHOSH KUMAR | 9.0 | |
| 49 | 1637129500 | KARANKOT SAMPATH KUMAR | 8.8 | |
| 50 | 1637129564 | BUDIDHA DEEPIKA | 8.8 | |
| 51 | 1637129614 | KUMMARINDLA AKHIL GOUD | 8.8 | |
| 52 | 1637129840 | KATIKALA SAMPATH KUMAR | 8.8 | |
| 53 | 1637129868 | HUDA BEGUM | 8.8 | |
| 54 | 1637129984 | MUTHYALA SHALINI | 8.8 | |
| 55 | 1637130000 | PULAGAJULA NAREEN | 8.8 | |
| 56 | 1637130014 | SADHU DINESH REDDY | 8.8 | |
| 57 | 1637129546 | MUNAVATH SREEVANI | 8.7 | |
| 58 | 1637129646 | BONDLA DINESH | 8.7 | |
| 59 | 1637129738 | MEGHAVATH SRIKANTH | 8.7 | |
| 60 | 1637129926 | KASANI SHIVA MOHAN | 8.7 | |
| 61 | 1637129536 | BARIGALA VINAY GOUD | 8.5 | |
| 62 | 1637129964 | POLKAM SURESH | 8.5 | |
| 63 | 1637129528 | SIDDAGONI LAKSHMAN GOUD | 8.3 | |
| 64 | 1637129822 | ALWALA ADARSH GOUD | 8.3 | |
| 65 | 1637129848 | ATTINI SHIVA KUMAR YADAV | 8.3 | |
| 66 | 1637129934 | MUDAVATH SWAPNA | 8.3 | |
| 67 | 1637129522 | VOGGU VANI | 8.2 | |
| 68 | 1637129874 | KOLUKULAPALLY JAGAN | 8.2 | |
| 69 | 1637129890 | LINGABATTINA HEMANTH KUMAR | 8.2 | |
| 70 | 1637129960 | MALLANI VINAY | 8.2 | |
| 71 | 1637129618 | INDRAKANTI VIJAY KUMAR | 8.0 | |
| 72 | 1637129670 | JAPALA BHANUSRI | 8.0 | |
| 73 | 1637129930 | VOGGU MAHESH | 8.0 | |
| 74 | 1637129958 | KANDULA MANISHA | 7.8 | |
| 75 | 1637130006 | KAVALI NITISH | 6.7 | |
| 76 | 1637129832 | SURASANI SINDHU | 6.3 |



