SSC 2017-2018

You are here: Home / Alumni/SSC 2017-2018

S.No HT.No Name of the Student CGPA
1 1823128063 AFNAN MAZHAR 10
2 1823128453 MONDEPUDI RUPESHWARI THULASI 10
3 1823128315 KATIKALA ROHITH 9.8
4 1823129122 KUTURU RAJESH 9.8
5 1823129134 BADHAVATH DHASHWITHA 9.8
6 1823128031 MUMMADI SAI VAMSHI 9.7
7 1823128291 MADAGOUNI PRATHIBHA 9.7
8 1823129118 PRODHATOORI HARSHITHA 9.7
9 1823128393 MAKTHALA AKHIL GOUD 9.5
10 1823129198 KANDKEKAR NIKHITHA 9.5
11 1823128017 YASA KRUPESH 9.3
12 1823128027 KASULA SRUTHI 9.3
13 1823128175 PATNAMSHETTY SRIJA 9.3
14 1823128457 KANDIKANTI AKHILA 9.3
15 1823129194 AGIRISHATI KAVYANJALI 9.3
16 1823128007 RAPOLU CHANDANA 9.2
17 1823128061 MOHAMMED ABDUL BASITH 9.2
18 1823128169 GADDI JHANSI 9.2
19 1823128265 SAMA VARSHITHA 9.2
20 1823128379 AFSAR UNNISA 9.2
21 1823128399 THAKOOR SHALINI 9.2
22 1823128413 MANUKONDA KAVYA SREE 9.2
23 1823128455 BARIGELA SRESHTA 9.2
24 1823128091 SABAVATH PRAMODH 9.0
25 1823128419 AERROLLA VARSHINI 9.0
26 1823129132 KOPPULA VINITH GOUD 9.0
27 1823129232 MUDAVATH PAVAN 9.0
28 1823129264 NIRDHAM SHIVA 9.0
29 1823128037 VIPPARI KARTHIK 8.8
30 1823128123 RABANKA RAVINDER SINGH RATHORE 8.8
31 1823128127 BANDARU SUHAS 8.8
32 1823128165 JAPALA GAYATHRI 8.8
33 1823128171 LAVUDI KESAVA 8.8
34 1823128359 SURIGI SHIVA GOUD 8.8
35 1823128383 NEERATI UDAY KUMAR 8.8
36 1823128447 BATHULA PRADEEP GOUD 8.8
37 1823129116 GOLKONDA JYOTHSNA 8.8
38 1823129192 KADARI SHREEYA 8.8
39 1823129256 BANDA ARUN KUMAR 8.8
40 1823128033 SABHAVATH NANDINI 8.7
41 1823128131 VOGGU AKHIL 8.7
42 1823128163 KUMMARI ASHWITH 8.7
43 1823128257 MANIKONDA RAHUL 8.7
44 1823129130 TALLA NITHIN GOUD 8.7
45 1823129154 PASHAM SANJAY 8.7
46 1823129160 KARNATI MANISH KUMAR 8.7
47 1823129228 RATHLAVATH SNEHA 8.7
48 1823129252 GULVI SHIVAJI 8.7
49 1823129274 NERDHAM SOWMYA 8.7
50 1823128009 KARNATI YUVARAJ 8.5
51 1823128067 NALLAWOLU SRAVANI 8.5
52 1823128085 KAVALI NITHIN 8.5
53 1823128263 NAMANI AKSHAYA 8.5
54 1823128401 KAVALI SRISAILAM 8.5
55 1823128403 PABBA KARTHIK KUMAR GOUD 8.5
56 1823129152 KASA SHIVA KUMAR 8.5
57 1823129276 MALIDEVI SAI KIRAN 8.5
58 1823128087 SADHU VINESH REDDY 8.3
59 1823128093 CHIRUVELLA RANGANAYAKAMMA 8.3
60 1823128099 GODUKONDLA SHIREESHA 8.3
61 1823128121 KALLEM NIKITHA 8.3
62 1823128129 GADDI NANDINI 8.3
63 1823128173 JATOVATH DIVYA 8.3
64 1823128293 GANGAPURAM MAHA LAKSHMI 8.3
65 1823128331 YACHARAM DHARMA SAI KIRAN GOUD 8.3
66 1823129136 GULVI MAHESH KUMAR 8.3
67 1823129164 ESLAVATH SANDHYA RANI 8.3
68 1823129196 ANEGOWNI HARSHINI 8.3
69 1823129226 KARNATI KALYANI 8.3
70 1823129242 KOULOJU SUMANTH 8.3
71 1823128051 DUBAKULA BHAVANI 8.2
72 1823128289 BONDLA DILIP 8.2
73 1823128387 KETHAVATH SAI KUMAR 8.2
74 1823128125 SAPPIDI AJAY KUMAR 8.0
75 1823128273 SANNILA ANUSHA 8.0
76 1823128313 KANAPURAM THARUN SAGAR 8.0
77 1823128385 KOTHA KRISHNA PRASAD GOUD 8.0
78 1823128167 KAVALI SHIVA 7.8
79 1823128335 PANDALA NIKITHA 7.8
80 1823129234 BUDIDHA VAMSHI GOUD 7.8
81 1823128371 CHAVAN VENKATESH 7.7
82 1823128445 KATRAVATH AKASH 7.7
83 1823129250 BUDIDHA VINAY 7.7
84 1823129220 KOLKICHARLA ABHILASH 7.5
85 1823128333 SHAIK SAJEED 7.3
86 1823129190 KORRA VINOD 7.2
87 1823128255 NALLA VENKATRAMANA GOUD 7.0
88 1823128270 GORRENKALA RAJ KUMAR 7.0
89 1823128407 GUNIGANTI TARUN GOUD 7.0